Indian and Native American

Grantee: National Indian Youth Council, Inc.

Report run on May 2, 2024
Data Last Updated April 2, 2021

For Report Quarter Ending: 12/31/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 28 43.8% Entered Employment1 132 56.4%
(Exit cohort:  01/01/20-03/31/20) 64 (Exit cohort:  04/01/19-03/31/20) 234
Employment Retention1 30 78.9% Employment Retention1 101 75.4%
(Exit cohort:  07/01/19-09/30/19) 38 (Exit cohort:  10/01/18-09/30/19) 134
Average Earnings2 $202,894 $7,515 Average Earnings2 $819,301 $9,103
(Exit cohort:  07/01/19-09/30/19) 27 (Exit cohort:  10/01/18-09/30/19) 90
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 17 26.6% Entered Employment 85 36.3%
(Exit cohort:  01/01/20-03/31/20) 64 (Exit cohort:  04/01/19-03/31/20) 234
Employment Retention 20 74.1% Employment Retention 56 58.9%
(Exit cohort:  07/01/19-09/30/19) 27 (Exit cohort:  10/01/18-09/30/19) 95
Average Earnings $154,181 $7,709 Average Earnings $455,362 $8,131
(Exit cohort:  07/01/19-09/30/19) 20 (Exit cohort:  10/01/18-09/30/19) 56


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 22 34.4% Entered Employment 118 50.4%
(Exit cohort:  01/01/20-03/31/20) 64 (Exit cohort:  04/01/19-03/31/20) 234
Employment Retention 27 75.0% Employment Retention 90 73.8%
(Exit cohort:  07/01/19-09/30/19) 36 (Exit cohort:  10/01/18-09/30/19) 122
Average Earnings $202,894 $7,515 Average Earnings $819,301 $9,103
(Exit cohort:  07/01/19-09/30/19) 27 (Exit cohort:  10/01/18-09/30/19) 90